Distributions
2008 Distributions
| Record date | Payment date | Total Distribution C$ |
|---|---|---|
| May 30 | June 16 | 0.0542 |
| April 30 | May 15 | 0.0542 |
| March 31 | April 15 | 0.0542 |
| February 29 | March 14 | 0.0542 |
| January 31 | February 15 | 0.0542 |
| Total: 0.2710 | ||
2007 Distributions
| Record date | Payment date | Total Distribution C$ |
|---|---|---|
| December 31 | January 15, 2008 | 0.0542 |
| November 30 | December 14 | 0.0542 |
| October 31 | November 15 | 0.0542 |
| September 28 | October 15 | 0.0542 |
| August 31 | September 14 | 0.0542 |
| July 31 | August 15 | 0.0542 |
| June 29 | July 16 | 0.0542 |
| May 31 | June 15 | 0.0542 |
| April 30 | May 15 | 0.0542 |
| March 30 | April 16 | 0.0542 |
| February 28 | March 15 | 0.0542 |
| January 31 | February 15 | 0.0542 |
| Total: 0.6504 | ||
2006 Distributions
| Record date | Payment date | Total Distribution C$ |
|---|---|---|
| December 29 | January 15, 2007 | 0.0542 |
| November 30 | December 15 | 0.0542 |
| October 31 | November 15 | 0.0542 |
| September 29 | October 13 | 0.0542 |
| August 31 | September 15 | 0.0542 |
| July 31 | August 15 | 0.0542 |
| June 30 | July 14 | 0.0542 |
| May 31 | June 15 | 0.0627 |
| April 28 | May 15 | 0.0627 |
| March 31 | April 18 | 0.0627 |
| February 28 | March 15 | 0.0627 |
| January 30 | February 15 | 0.0627 |
| Total: 0.6929 | ||
2005 Distributions
| Record date | Payment date | Total Distribution C$ |
|---|---|---|
| December 30 | January 16, 2006 | 0.06270 |
| November 30 | December 15 | 0.06270 |
| October 31 | November 15 | 0.06270 |
| September 30 | October 17 | 0.06270 |
| August 31 | September 15 | 0.06270 |
| Total: 0.31350 | ||